TRUE LOCAL
MARKET
EXPERIENCE
Contact Us
FEATURED PORTFOLIO LIST
MORNING STAR
SENIOR LIVING
- UNDER CONSTRUCTION
-
Senior Care Community
-
202,500 sf
-
Centennial, CO
-
morningstarliving.com
With groundbreaking in Q2 2022, the project will open under the name MorningStar Senior Living at Holly Park when completed in 2023. Located at 6675 South Holly Street, this property will deliver 160 units for independent living, assisted living and memory care in a four-story luxury residential building on three acres.
EDGEMARK SELF STORAGE
-
Storage Facility
-
93,000 sf
-
Glendale, CO
This mixed-use development consisted of a state-of-the-art self storage facility, a Retailer and a surface parking lot serving the Cherry Creek and Glendale areas of metro Denver.
SALE TO GLOBAL INVESTMENT FIRM OF BEST SELF STORAGE LOCATIONS IN FRONT RANGE
EASTRIDGE VILLAGE
-
Retail
-
9.70 acres
-
Highlands Ranch, CO
A 10 acre mixed-use development including a Walgreens, gas station, medical office, bank and retail shops.
GRAND CORNERS SHOPPING CENTER
-
TJ Maxx, Kohl’s and Inline Shops
-
24.63 acres
-
Grand Island, NE
Redevelopment of a vacant drive in movie theater into shopping center anchored by Kohl’s and Hy-Vee Grocery located in Grand Island, Nebraska. The center includes TJ Maxx, Starbucks, Aspen Dental and Texas Roadhouse among others.
PENN ROWS TOWNHOMES
-
Townhomes
-
12 Units
- 17,400 sf
-
Englewood, CO

DENVER WEST
-
Retail
-
75,000 sf
-
Lakewood, CO
70,000+ square foot shopping center in Lakewood, Colorado anchored by Best Buy and Office Depot. The development required close cooperation with Lena Gulch Metropolitan District to incorporate building design features and public art installations.
DRAKE CROSSING
-
Retail
-
104,000 sf
-
Fort Collins, CO
An 11 acre development located in Ft. Collins, Colorado. Two free-standing shops buildings were demolished and a new free-standing Walgreens was constructed in their place. A complete renovation was also performed on the remaining 61,754 sf of inline shops in the center.
WALGREENS
-
Retail
-
13,422 sf
-
Denver, CO
Previously a blighted building with substantial asbestos mitigation issues, this Walgreens brought relief to a neighborhood that the City of Denver considered to be a “food desert”, bringing healthy food choices to customers that otherwise had little or no access to grocery stores.

CHASE BANK
-
Bank
-
4,996 sf
-
Brighton, CO
Assemblage and re-development of three blighted homes on northeast corner of 4th Avenue and Bromley Lane in Brighton, Colorado into a JPMorgan Chase Bank branch.

EDGEMARK SELF STORAGE
-
Storage Facility
-
102,000 sf
-
Arvada, CO
Edgemark worked with the Arvada Urban Renewal Authority and four property owners on a four parcel assemblage to create a state-of-the-art self-storage facility in a convenient location serving Arvada and Wheat Ridge, Colorado.
SALE TO GLOBAL INVESTMENT FIRM OF BEST SELF STORAGE LOCATIONS IN FRONT RANGE
PROJECT LIST
Project | Location | Date | Size | Major Tenants |
Hampden Townhomes | Englewood, CO | 2020 | 18 Units | Residential |
Penn Rows Townhomes | Englewood, CO | 2020 | 12 Units | Residential |
Corona Townhomes | Englewood, CO | 2020 | 10 Units | Residential |
60th & Ralston | Arvada, CO | 2018 | 102,000 | Edgemark Self Storage |
Peakview Townhomes | Englewood, CO | 2018 | 6 Units | Residential |
Leetsdale & Birch | Glendale, CO | 2017 | 93,000 | Edgemark Self Storage, MedExpress |
MorningStar Senior Living | Parker, CO | 2017 | 199 Units | Senior Living |
Xenon Shops | Lakewood, CO | 2016 | 8,200 | Retail |
Hampden & Yosemite | Denver, CO | 2015 | 100,800 | Edgemark Self Storage |
35th & Colorado | Denver, CO | 2013 | 13,422 | Walgreens |
Hampden & Fox | Englewood, CO | 2012 | 7,854 | Firestone Auto Care |
Fulton & Bromley | Brighton, CO | 2012 | 1.42 acres | Murphy Oil |
4th & Bromley | Brighton, CO | 2011 | 4,996 | Chase Bank |
Crawford & Gross Point | Evanston, IL | 2011 | .25 acres | Land |
100 & Main | Payson, UT | 2009 | 14,490 | Walgreens |
Leon Wurl & County Line | Erie, CO | 2009 | 14,490 | Walgreens |
80th & Wadsworth | Arvada, CO | 2008 | 14,490 | Walgreens |
104th & Chambers | Commerce City, CO | 2008 | 1.59 acres | Land |
Highway 7 & Mountain View Blvd | Erie, CO | 2008 | 2.45 acres | Land |
Rt. 38 & Rt. 47 – Elburn Crossing | Elburn, IL | 2007 | 26 acres | Outlots, Jewel Osco, Shops |
Bourbonnais Towne Center | Bourbonnais, IL | 2007 | 4.09 acres | Jewel/Osco, Goodwill, Shops |
11th & 26th | Greeley, CO | 2007 | 13,854 | Walgreens |
104th & Tower | Commerce City, CO | 2007 | 1.61 acres | Land |
128th & Quebec | Thornton, CO | 2007 | 14,820 | Walgreens, Chase Bank |
Mokena Pavillions | Mokena, IL | 2006 | 18,765 | Shops |
14th & Taft | Loveland, CO | 2006 | 14,820 | Walgreens |
1200 & State | Lehi, UT | 2006 | 13,650 | Walgreens |
18th & Hover | Longmont, CO | 2005 | 14,810 | Walgreens |
281 & Old Potash – Grand Corners | Grand Island, NE | 2005 | 24.63 acres | Kohl’s, TJ Maxx, Hy-Vee, Shops |
Colorado & Firestone | Firestone, CO | 2005 | 14,820 | Walgreens |
Rampart & Waterton | Littleton, CO | 2005 | 1.94 acres | Land |
66th & Wadsworth | Arvada, CO | 2004 | 14,490 | Walgreens |
Prairie Crossings | Frankfort, IL | 2004 | 15.6 Acres | Bed Bath & Beyond, Sports Authority, Office Depot, Kohl’s |
Wildcat & Fairview | Highlands Ranch, CO | 2004 | 1.89 Acres | Walgreens |
Pleasant Grove & State | Pleasant Grove, UT | 2004 | 14,490 | Walgreens |
800 North & State | Orem, UT | 2004 | 13,650 | Walgreens |
10th & 37th | Greeley, CO | 2004 | 14,820 | Walgreens |
90th & 40th | West Jordan, UT | 2004 | 14,560 | Walgreens |
Hwy 392 & CR 15 | Windsor, CO | 2004 | 4.5 Acres | Walgreens, Lots |
35th & 37th | Evans, CO | 2004 | 6.71 Acres | Walgreens. 3 Lots |
16th & 23rd | Greeley, CO | 2004 | 3.57 acres | Land |
Mokena Corners | Mokena, IL | 2003 | 12.2 Acres | CVS, Shops, Bank |
37th & Garfield | Loveland, CO | 2003 | 14,490 | Walgreens |
126th & Redwood | Riverton, UT | 2003 | 14,490 | Walgreens |
88th & Washington | Thornton, CO | 2003 | 3.7 Acres | Walgreens, Lots |
Lincoln & Quebec – Eastridge Village | Highlands Ranch, CO | 2003 | 9.70 Acres | Walgreens, Shops |
Colfax & Hawthorne | Lakewood, CO | 2002 | 75,000 | Best Buy, Office Depot, Shops |
Wichita | Wichita, KS | 2002 | 51,000 | Sports Authority |
143rd & Wolf Rd. | Orland Park, IL | 2002 | 5.4 Acres | Specialty Stores, Lots |
Smoky Hill & Himalaya | Centennial, CO | 2002 | 8,050 | Specialty Stores |
Draper | Draper, UT | 2002 | 15,120 | Walgreens |
Drake Crossing | Ft. Collins, CO | 2002 | 104,000 | Safeway, Walgreens, Shops |
Founders & Allen | Castle Rock, CO | 2002 | 14,490 | Walgreens |
Coalton & Rock Creek | Broomfield, CO | 2002 | 14,490 | Walgreens |
18th & Bridge | Brighton, CO | 2001 | 14,490 | Walgreens |
Mills Road | Houston, TX | 2001 | 65,480 | Sports Authority |
104 South & Redwood | South Jordan, UT | 2001 | 14,490 | Walgreens |
Lake & Springfield | Bloomingdale, IL | 2001 | 14,490 | Walgreens |
Rt. 31 & US 14 | Crystal Lake, IL | 2001 | 52,599 | Sports Authority |
Smoky Hill & Himalaya | Centennial, CO | 2001 | 15,120 | Walgreens |
Lincoln & Parker | Parker, CO | 2001 | 15,120 | Walgreens |
2040 S. University | Denver, CO | 2000 | 10,185 | Chase Bank |
Hampden & Yosemite | Denver, CO | 2000 | 21, 810 | Office Depot |
Blue Springs | Blue Springs, MO | 1999 | 86,700 | Office Depot, Hobby Lobby |
Littleton | Littleton, CO | 1999 | 60,591 | Sports Authority |
Westminster | Westminster, CO | 1999 | 61, 395 | Sports Authority |
Contact.
For business opportunities, partnerships or questions please feel free to contact us.
Edgemark Communities LLC
Edgemark Development LLC
Address: 410 17th Street, Suite 1705, Denver, Colorado
Phone: 303-571-4650